Role-Based Access model (RBAC)
Netdata Cloud's Role-Based Access mechanism allows you to control what functionalities a user can access.
Roles
Role | Community | Homelab | Business | Enterprise On-Prem |
---|---|---|---|---|
Admins can control Spaces, Rooms, Nodes, Users and Billing.They can also access any Room in the Space. | ✔️ | ✔️ | ✔️ | ✔️ |
Managers can manage Rooms and Users. They can access any Room in the Space. | - | ✔️ | ✔️ | ✔️ |
Troubleshooters can only use Netdata to troubleshoot, not manage entities. They need to be assigned to Rooms in the Space. | - | ✔️ | ✔️ | ✔️ |
Observers can only view data in specific Rooms. 💡 Ideal for restricting your customer's access to their own dedicated Rooms. | - | ✔️ | ✔️ | ✔️ |
Billing can handle billing options and invoices. | - | ✔️ | ✔️ | ✔️ |
Features
Space Management
Functionality | Admin | Manager | Troubleshooter | Observer | Billing |
---|---|---|---|---|---|
See Space | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Leave Space | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Delete Space | ✔️ | - | - | - | - |
Change name | ✔️ | - | - | - | - |
Change description | ✔️ | - | - | - | - |
Change slug | ✔️ | - | - | - | - |
Change preferred nodes | ✔️ | - | - | - | - |
Node Management
Functionality | Admin | Manager | Troubleshooter | Observer | Billing |
---|---|---|---|---|---|
See all Nodes in Space (All Nodes Room) | ✔️ | ✔️ | - | - | - |
Connect Node to Space | ✔️ | - | - | - | - |
Delete Node from Space | ✔️ | - | - | - | - |
User Management
Functionality | Admin | Manager | Troubleshooter | Observer | Billing |
---|---|---|---|---|---|
See all Users in Space | ✔️ |